| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Moderate |
| Schizotypal: | High |
| Antisocial: | Moderate |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Moderate |
| Obsessive-Compulsive: | Moderate |
-- Click Here To Take The Test -- | |
| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Moderate |
| Schizotypal: | High |
| Antisocial: | Moderate |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Moderate |
| Obsessive-Compulsive: | Moderate |
-- Click Here To Take The Test -- | |
0 Comments:
Post a Comment
<< Home